Florida Covid cases are surging to unbelievable numbers. The state, only reporting weekly, is smashing previous record highs, leaving many in limbo, just as schools prepare to open for Fall term. According to the Miami Herald, Florida is averaging over 28,000 cases per day. For context, throughout the whole pandemic, Florida previously averaged 10,000 cases per day at its worst.
Florida Covid cases are 300% higher than they have ever been.
There are more people hospitalized right now than ever before in Florida. Right now, similar to last summer, Florida is the epicenter of the epicenter in this fourth, and apparently, worst surge yet. To make matters worse, the messaging is all over the place, and good luck re-establishing shut downs and mandates in a society and state crippled with Covid fatigue.
FLORIDA COVID CASES & POSITIVITY RATES
In addition to surging cases, the positivity rates are incredibly high in Florida.
Miami-Dade, although leading the state with the most infections, actually has the highest perecntage of vaccanated people, 77%, and the lowest test positivity rate, 13.7%, data as of August 9th and according to the Covid Act Now tracker.
COUNTY POPULATION | DAILY NEW CASES PER 100K | INFECTION RATE | POSITIVE TEST RATE | VACCINATED (1+ DOSE) | VULNERABILITY LEVEL |
---|
1 Miami-Dade Co. 2,700,000 | 103.6 | — | 13.7% | 77% | Very High |
2 Broward Co. 2,000,000 | 92.0 | — | 17.4% | 65% | Very High |
3 Palm Beach Co. 1,500,000 | 74.4 | — | 19.5% | 60% | Very High |
4 Hillsborough Co. 1,500,000 | 83.8 | — | 20.4% | 55% | Very High |
5 Orange Co. 1,400,000 | 90.5 | — | 20.8% | 61% | Very High |
6 Pinellas Co. 970,000 | 75.0 | — | 17.5% | 59% | Very High |
Tampa and Orlando are over 20%. And if you look at counties in Florida with low vaccination rates, the test positivity rates are jaw dropping.
POPULATION | DAILY NEW CASES PER 100K | INFECTION RATE | POSITIVE TEST RATE | VACCINATED (1+ DOSE) | VULNERABILITY LEVEL |
---|
1 Bay Co. 170,000 | 132.5 | — | 35.2% | 44% | Very High |
2 Walton Co. 74,000 | 92.2 | — | 31.2% | 42% | Very High |
3 Franklin Co. 12,000 | 130.8 | — | 31.1% | 41% | Very High |
4 Columbia Co. 72,000 | 163.6 | — | 30.8% | 36% | Very High |
5 Clay Co. 220,000 | 98.1 | — | 30.6% | 43% | High |
6 Escambia Co. 320,000 | 87.6 | — | 30.4% | 46% | High |
Bay County is Panama City, if you didn’t know. Walton County is right next door. Clay County is between Gainesville and St. Augustine. Escambia is also on the Panhandle, including the city of Pensacola.
Currently, Florida ranks 21st in the country at populace vaccinated, at a paltry 49%. The current average throughout the whole country is close to 70%.