Your Miami 2020 General Election endorsements are finally here. Early voting started on Monday. Millions of mail-in ballots are out there. And there are huge consequences as the President of the United States in on the ballot. But, there are also tons of local and state issues also.
All politics are local.
If in need of assistance in sorting through the less popular names and issues and the following endorsements are here to help.
You are allowed to bring paper or a phone into a voting booth, for assistance.
These endorsements are from the United Faculty of Miami Dade College.
Miami 2020 General Election Endorsements
Type | District | Party | Ballot | |
President | ||||
Joseph R. Biden / Kamala D. Harris | D | 11 | ||
United States House of Representatives | ||||
24 | Frederica Wilson | D | 20 | |
26 | Debbie Mucarsel-Powell | D | 23 | |
27 | Donna Shalala | D | 25 | |
Florida State Senate | ||||
SD | 35 | Shevrin “Shev” Jones | D | 26 |
SD | 37 | Jose Javier Rodriguez | D | 28 |
SD | 39 | Javier E. Fernandez | D | 31 |
Florida House of Representatives | ||||
HD | 103 | Cindy S. Polo | D | 34 |
HD | 105 | Maureen Porras | D | 36 |
HD | 110 | Annette Collazo | D | 38 |
HD | 111 | No endorsement | ||
HD | 112 | Nicholas Xavier Duran | D | 43 |
HD | 114 | Demi Busatta Cabrera | R | 44 |
HD | 115 | Vance Aloupis | R | 46 |
HD | 116 | Daniel Anthony Perez | R | 48 |
HD | 118 | Anthony Rodriguez | R | 50 |
HD | 119 | Juan Fernandez Barquin | R | 52 |
HD | 120 | No endorsement |
County Commission
District | Ballot | |
3 | Keon Hardemon | 72 |
5 | Renier Diaz de la Portilla | 74 |
7 | No endorsement | |
9 | Kionne McGhee | 79 |
Mayor
Daniella Levine Cava | 81 |
School Board
District | Ballot | |
3 | Lucia Baez-Geller Co-Endorsed | 82 |
3 | Russ Rywell Co-Endorsed | 83 |
5 | Mara Zapata | 85 |
9 | Dennis C. Moss | 86 |
2020 Constitutional Amendments
#1 Citizenship Requirement to Vote in Florida Elections This amendment provides that only United States Citizens who are at least eighteen years of age, a permanent resident of Florida, and registered to vote, as provided by law, shall be qualified to vote in a Florida election. | No Recommendation |
#2 Raising Florida’s Minimum Wage Raises minimum wage to $10.00 per hour effective September 30th, 2021. Each September 30th thereafter, minimum wage shall increase by $1.00 per hour until the minimum wage reaches $15.00 per hour on September 30th, 2026. From that point forward, future minimum wage increases shall revert to being adjusted annually for inflation starting September 30th, 2027. | Vote YES |
#3 All Voters Vote in Primary Elections for State Legislature, Governor, and Cabinet Allows all registered voters to vote in primaries for state legislature, governor, and cabinet regardless of political party affiliation. All candidates for an office, including party nominated candidates, appear on the same primary ballot. Two highest vote getters advance to general election. If only two candidates qualify, no primary is held and winner is determined in general election. Candidate’s party affiliation may appear on ballot as provided by law. Effective January 1, 2024. | Vote NO |
#4 Voter Approval of Constitutional Amendments Requires all proposed amendments or revisions to the state constitution to be approved by the voters in two elections, instead of one, in order to take effect. The proposal applies the current thresholds for passage to each of the two elections. | Vote NO |
#5 Limitations on Homestead Property Tax Assessments; increased portability period to transfer accrued benefit Proposing an amendment to the State Constitution, effective January 1, 2021, to increase, from 2 years to 3 years, the period of time during which accrued Save-Our-Homes benefits may be transferred from a prior homestead to a new homestead. | No Recommendation |
# 6 Ad Valorem Tax Discount for Spouses of Certain Deceased Veterans Who Had Permanent, Combat-Related Disabilities Provides that the homestead property tax discount for certain veterans with permanent combat-related disabilities carries over to such veteran’s surviving spouse who holds legal or beneficial title to, and who permanently resides on, the homestead property, until he or she remarries or sells or otherwise disposes of the property. The discount may be transferred to a new homestead property of the surviving spouse under certain conditions. The amendment takes effect January 1, 2021. | No Recommendation |
Miami Dade County Referenda
# 1 Establishing Independent Inspector General Shall the County Charter be amended to create an Independent Office of Inspector General who shall, at a minimum, be empowered to perform investigations, audits, reviews and oversight of County and County-funded contracts, programs, and projects for abuse, waste and mismanagement, and provide Inspector General services to other governmental entities, with such office’s appointment, term, powers, duties and responsibilities to be further established by Ordinance? | Vote YES |
#2 Regarding Elections to Fill Mayor or Commission Vacancies During Primary and General Elections Shall the Charter be amended to require that when the Mayor or member of the County Commission resigns prospectively to run for another office the vacancy will be filled by election during the Primary and General Election rather than by appointment or by subsequent Special Election? | Vote YES |
#3 Nonpartisan Election of County Sheriff, Property Appraiser, Tax Collector and Supervisor of Elections Shall the Charter be amended to require, commencing with the qualifying for and holding of the General Election in 2024, that, contingent on a change to State law, the election of the Sheriff, Property Appraiser, Tax Collector, and Supervisor of Elections be conducted on a nonpartisan basis and that no ballot shall show the party designation of any candidate for those offices? | Vote YES |